Specification | ASTM B366, ASME B366, ASTM B564, ASME SB564, ASTM B865, ASME SB865 |
Grade | Alloy 400/Monel 400/UNS N04400/2.4360, Alloy K-500/Monel K-500/UNS N05500/2.4361 |
Type | Seamless / Welded / Fabricated |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Range | ½”NB to 24”NB in Sch 10s, 40s, 80s, 160s, XXS. |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Specification : | ASTM B 366 / ASME SB 366 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | Seamless Pipe Fittings: 1/2" – 10", Welded Pipe Fittings: 1/2" – 48" |
Thickness : | Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Specification : | ASTM B 366 / ASME SB 366 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | Seamless Pipe Fittings: 1/2" – 10", Welded Pipe Fittings: 1/2" – 48" |
Thickness : | Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Monel K500 (UNS No. N04400), Monel 500 (UNS No. N05500) |
EXOTIC PIPING SOLUTIONS INC 13/21, SETH VIRCHAND UMERSY BLDG. GR.FLR.OFFICE NO.02, 3RD PANJRAPOLE, C.P.TANK ROAD, MUMBAI – 400004
+91-22-49762329