Grade Specification | Carbon Steel: ASTM/ASME A234 WPB / A860 – MSS-SP-75 WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70Low temperature Steel: A420 WPL3 / A420 WPL6 |
Type of Carbon steel Pipe Fittings | Seamless / Welded / Fabricated |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Range | ½”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
ASTM A 234 : WPB WPC WP-1 WP12 WP11 WP22 WP5 WP9 WP91
Grade | C | Mn | P | S | Si | |
WPB | 0.3 | 0.29-1.06 | 0.05 | 0.058 | 0.1min | |
Grade | Cr | Mo | Ni | Cu | V | Nb |
WPB | 0.4 | 0.15 | 0.4 | 0.4 | 0.08 | 0.02 |
EXOTIC PIPING SOLUTIONS INC 13/21, SETH VIRCHAND UMERSY BLDG. GR.FLR.OFFICE NO.02, 3RD PANJRAPOLE, C.P.TANK ROAD, MUMBAI – 400004
+91-22-49762329