Specification : | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | 1/2″NB TO 12″NB IN |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Hastelloy C22 (UNS No. N06022), Hastelloy B2 (UNS No. N10665), Hastelloy C-4 (UNS No. N06455) |
Specification : | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | 1/2″NB TO 12″NB IN |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Hastelloy C22 (UNS No. N06022), Hastelloy B2 (UNS No. N10665), Hastelloy C-4 (UNS No. N06455) |
Specification : | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | 1/2″NB TO 12″NB IN |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Hastelloy C22 (UNS No. N06022), Hastelloy B2 (UNS No. N10665), Hastelloy C-4 (UNS No. N06455) |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | EN | OR |
Hastelloy C22 | 2.4602 | N06022 | NW 6022 | – | – | NiCr21Mo14W | – |
Specification : | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | 1/2″NB TO 12″NB IN |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Hastelloy C22 (UNS No. N06022), Hastelloy B2 (UNS No. N10665), Hastelloy C-4 (UNS No. N06455) |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | EN | OR |
Hastelloy C276 | 2.4819 | N10276 | NW 0276 | – | ХН65МВУ | NiMo16Cr15W | ЭП760 |
EXOTIC PIPING SOLUTIONS INC 13/21, SETH VIRCHAND UMERSY BLDG. GR.FLR.OFFICE NO.02, 3RD PANJRAPOLE, C.P.TANK ROAD, MUMBAI – 400004
+91-22-49762329