Specification : | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Inconel 600 – UNS N06600, Inconel 601 – UNS N06601 Inconel 625 – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Specification: | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Inconel 601 – UNS N06600, Inconel 601 – UNS N06601 Inconel 625 – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN | OR |
Inconel 625 | 2.4856 | N06625 | NCF 625 | NC22DNB4M | NA 21 | ХН75МБТЮ | NiCr22Mo9Nb | ЭИ602 |
Specification : | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Inconel 625 – UNS N06600, Inconel 625 – UNS N06601 Inconel 625 – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Specification : | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Inconel 718 – UNS N06600, Inconel 718 – UNS N06601 Inconel 718 – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Specification : | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Inconel X-750 – UNS N06600, Inconel X-750 – UNS N06601 Inconel X-750 – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Specification : | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Inconel 800 – UNS N06600, Inconel 800 – UNS N06601 Inconel 800 – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Specification : | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Inconel 800H – UNS N06600, Inconel 800H – UNS N06601 Inconel 800H – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Specification : | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Inconel 800HT – UNS N06600, Inconel 800HT – UNS N06601 Inconel 800HT – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Specification : | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Inconel 825 – UNS N06600, Inconel 825 – UNS N06601 Inconel 825 – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Specification : | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Incoloy 330 – UNS N06600, Incoloy 330 – UNS N06601 Incoloy 330 – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
EXOTIC PIPING SOLUTIONS INC 13/21, SETH VIRCHAND UMERSY BLDG. GR.FLR.OFFICE NO.02, 3RD PANJRAPOLE, C.P.TANK ROAD, MUMBAI – 400004
+91-22-49762329